Sold out
Need help choosing parts?
Talk to a real performance parts person.
✓
Genuine Performance Parts
Name-brand parts backed by factory or manufacturer warranty.
✓
Built for Real Racers
We know what works because we live and breathe performance.
✓
Fast Nationwide Shipping
Quick turnaround on in-stock items from Missouri.
✓
Local Pickup Available
Pick up eligible in-stock items at Lee Motorsports in Joplin, MO.
RaceStar 50
No review
Price
$1,799.00
Selected Size
Sky Blue
Availability
Currently Unavailable
This item is not available to order right now
Adding product to your cart
customers are viewing this product
ENGINE / DRIVE TRAIN
| MODELS | RaceStar 50 | |
| Displacement: | 49cc / Air cooled / 4 Stroke Single Cylinder | |
| Max Torque : | - | |
| Compression Ratio: | 10:1 | |
| Cooling System: | Air Cooled | |
| Transmission: | C.V.T. | |
| Clutch: | Centrifugal Type | |
| Drive: | Belt | |
| Starter: | Electrical Starter / Kick | |
| Engine Oil: | 10W/40 or 15W/40 | |
| Carburetor Brand: | Deni PD18J | |
| Ignition: | CDI | |
| Spark Plug: | NGK | |
| Battery: | YTX7A-BS / 12V/7A | |
| Top Speed: | 30 mph (Restricted)* | |
CHASSIS / SUSPENSION / BRAKES
| Frame: | High Strength Steel |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Unit Swing |
| Front Brakes: | Disc |
| Rear Brakes: | Drum |
| Front Tires: | 3.50 - 10 |
| Rear Tires: | 3.50 - 10 |
| Front & Rear Rim: | 2.15-10 |
| Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
| Weight Capacity: | 300+ Lbs | |
| Net Weight: | 153.30 Lbs | |
| Fuel: | Unleaded (90 octane or higher) | |
| Fuel Capacity: | 1.32 gallons | |
| Ground Clearance: | 3.74" | |
| Dimension: | L 66.9" x W 24.40" x H 40.55" | |
| Seat Height: | 29" | |
| Wheelbase: | 54.13" | |
| Age Recommendation: | 16+ | |
ADDITIONAL INFO
| Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | |
| LED Lightings: | Front Day Time Running and Rear Turn Signals | |
| Charging Port: | Built-in USB Charging Port | |
| Warranty: | 12 Months Limited Parts Warranty | |
| MPG: | 100 Plus Miles* | |
AVAILABLE COLORS
| Sky Blue | ||
| Matte Black | ||
| Orange | ||
| Raspberry | ||
| Red | ||
| Arctic White | ||
| Phantom Grey | ||
| Yellow Gold | ||
| Kawi Green | ||
|
||