Sold out
Need help choosing parts?
Talk to somebody who actually turns wrenches.
✓
Name-Brand Parts. No Mystery Junk.
Real parts backed by factory or manufacturer warranty.
✓
Built From Track Experience
We sell what we would run because we live and breathe performance.
✓
Packed in Missouri. Shipped Nationwide.
Quick turnaround on in-stock parts from right here in Missouri.
✓
Joplin Pickup When It Fits
Eligible in-stock parts can be picked up at Lee Motorsports in Joplin.
RogueStar 150cc Gas Scooter
No review
Price
$1,999.00
Selected Size
Sand Blue
Availability
Currently Unavailable
This item is not available to order right now
Adding product to your cart
customers are viewing this product
ENGINE / DRIVE TRAIN
| RogueStar | 150cc Gas Engine | |
| Displacement: | 147cc / Air cooled / 4 Stroke Single Cylinder | |
| Max Torque : | 5.31 lb/ft - 7500 RPM | |
| Compression Ratio: | 10:1 | |
| Cooling System: | Air Cooled | |
| Transmission: | C.V.T. | |
| Clutch: | Centrifugal Type | |
| Drive: | Belt | |
| Starter: | Electrical Starter / Kick | |
| Engine Oil: | 10W/40 or 15W/40 | |
| Carburetor Brand: | Deni PD18J | |
| Ignition: | CDI | |
| Spark Plug: | NGK | |
| Battery: | YTX7A-BS / 12V/7A | |
| Top Speed: | 57 mph | |
CHASSIS / SUSPENSION / BRAKES
| Frame: | High Strength Steel |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Unit Swing |
| Front Brakes: | Disc |
| Rear Brakes: | Drum |
| Front Tires: | 120/90 - 10 |
| Rear Tires: | 120/90 - 10 |
| Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
| Weight Capacity: | 330.69 Lbs | |
| Net Weight: | 200.14 Lbs | |
| Fuel: | Unleaded (90 octane or higher) | |
| Fuel Capacity: | 1.32 gallons | |
| Dimension: | L 74.4" x W 31.5" x H 53.5" | |
| Seat Height: | 30" | |
| Wheelbase: | 52.8" | |
| Age Recommendation: | 16+ | |
ADDITIONAL INFO
| Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | |
| Charging Port: | Built-in USB Charging Port | |
| Warranty: | 12 Months Limited Parts Warranty | |
| MPG: | 90 Plus Miles* | |
AVAILABLE COLORS
| Sand Blue | ||
| Sand Green | ||
| Sand Orange | ||
| Sand Silver | ||
| Sand Titanium | ||
|
||