-18%
Sold out
Need help choosing parts?
Talk to a real performance parts person.
✓
Genuine Performance Parts
Name-brand parts backed by factory or manufacturer warranty.
✓
Built for Real Racers
We know what works because we live and breathe performance.
✓
Fast Nationwide Shipping
Quick turnaround on in-stock items from Missouri.
✓
Local Pickup Available
Pick up eligible in-stock items at Lee Motorsports in Joplin, MO.
RogueStar 50cc Gas Scooter
No review
Price
$2,199.00
$1,799.00
Selected Size
Black
Availability
Currently Unavailable
This item is not available to order right now
Adding product to your cart
customers are viewing this product
ENGINE / DRIVE TRAIN
| RogueStar | 50cc Gas Engine | |
| Displacement: | 49cc / Air cooled / 4 Stroke Single Cylinder | |
| Max Torque : | - | |
| Compression Ratio: | 10:1 | |
| Cooling System: | Air Cooled | |
| Transmission: | C.V.T. | |
| Clutch: | Centrifugal Type | |
| Drive: | Belt | |
| Starter: | Electrical Starter / Kick | |
| Engine Oil: | 10W/40 or 15W/40 | |
| Carburetor Brand: | Deni PD18J | |
| Ignition: | CDI | |
| Spark Plug: | NGK | |
| Battery: | YTX7A-BS / 12V/7A | |
| Top Speed: | 30 mph (Restricted)* | |
CHASSIS / SUSPENSION / BRAKES
| Frame: | High Strength Steel |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Unit Swing |
| Front Brakes: | Disc |
| Rear Brakes: | Drum |
| Front Tires: | 120/90 - 10 |
| Rear Tires: | 120/90 - 10 |
| Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
| Weight Capacity: | 300+ Lbs | |
| Net Weight: | 175.30 Lbs | |
| Fuel: | Unleaded (90 octane or higher) | |
| Fuel Capacity: | 1.32 gallons | |
| Dimension: | L 74.4" x W 31.5" x H 53.5" | |
| Seat Height: | 30" | |
| Wheelbase: | 52.8" | |
| Age Recommendation: | 16+ | |
ADDITIONAL INFO
| Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | |
| Charging Port: | Built-in USB Charging Port | |
| Warranty: | 12 Months Limited Parts Warranty | |
| MPG: | 100 Plus Miles* | |
AVAILABLE COLORS
| Sand Blue | ||
| Sand Green | ||
| Sand Orange | ||
| Sand Silver | ||
| Sand Titanium | ||
|
||